Hasil Sesi Latihan 2 MotoGP Argentina :
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 39.313s [Lap 16/18] 325km/h (Top Speed)
2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 40.396s +1.083s [18/18] 326km/h
3. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 40.566s +1.253s [15/16] 320km/h
4. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 40.891s +1.578s [18/20] 326km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 41.042s +1.729s [5/11] 328km/h
6. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 41.303s +1.990s [16/20] 324km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 41.368s +2.055s [14/19] 322km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 41.395s +2.082s [17/21] 323km/h
9. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 41.533s +2.220s [9/18] 324km/h
10. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 41.924s +2.611s [11/13] 324km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 42.029s +2.716s [12/20] 326km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 42.128s +2.815s [14/16] 320km/h
13. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 42.348s +3.035s [14/18] 317km/h
14. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 42.608s +3.295s [15/19] 313km/h
15. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 42.621s +3.308s [14/18] 311km/h
16. Hector Barbera ESP Avintia Racing (Avintia) 1m 42.739s +3.426s [12/16] 308km/h
17. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 42.827s +3.514s [14/14] 302km/h
18. Michele Pirro ITA Ducati Team (Desmosedici) 1m 42.898s +3.585s [15/17] 318km/h
19. Danilo Petrucci ITA IodaRacing Project (ART) 1m 43.106s +3.793s [14/18] 307km/h
20. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 43.125s +3.812s [7/14] 309km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 43.151s +3.838s [14/17] 307km/h
22. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 43.165s +3.852s [15/16] 307km/h
23. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 43.347s +4.034s [12/18] 311km/h
*Rookies