Pada hari kedua, gantian rider Honda mendominasi dua posisi teratas catatan waktu. Alvaro Bautista mencetak waktu 1 menit 55,194 detik, lebih cepat lebih dari 0,2 detik dari catatan Aleix Espargaro di hari pembukaan sesi tes MotoGP Qatar. (otosport.co.id)
Hasil Sesi Tes Pramusim MotoGP Qatar Hari 2 :
1. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 55.194s (Lap 18/55)*
2. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 55.508s | +0.314s (33/51)*
3. Aleix Espargaro ESP NGM Forward Racing (Forward-Yamaha) 1m 55.586s | +0.392s (31/32)**
4. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.627s | +0.433s (58/62)*
5. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.876s | +0.682s (28/66)*
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 56.026s | +0.832s (39/51)**
7. Colin Edwards USA NGM Forward Racing (Forward-Yamaha) 1m 56.289s | +1.095s (17/32)**
8. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 56.480s | +1.286s (23/36)**
9. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 56.923s | +1.729s (27/63)**
10. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 1m 57.154s | +1.960s (26/47)**
11. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 57.281s | +2.087s (52/55)**
12. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 57.728s | +2.534s (37/37)**
13. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 1m 57.730s | +2.536s (17/24)**
14. Hector Barbera ESP Avintia Racing (Avintia) 1m 57.738s | +2.544s (37/43)**
15. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 57.860s | +2.666s (20/28)**
16. Mike Di Meglio FRA Avintia Racing (Avintia) 1m 58.175s | +2.981s (20/32)**
17. Danilo Petrucci ITA IodaRacing Project (ART) 1m 59.305s | +4.111s (19/34)**
* Factory class
** Open class
Fastest Friday time:
Aleix Espargaro ESP Forward-Yamaha 1m 55.386s
Official Qatar MotoGP records:
Best lap:
Jorge Lorenzo ESP Yamaha 1m 53.927s (2011)
Fastest race lap:
Casey Stoner AUS Ducati 1m 55.153s (2008)
Fastest 2013 race laps by manufacturer:
Marc Marquez ESP Honda 1m 55.445s
Jorge Lorenzo ESP Yamaha 1m 55.569s
Nicky Hayden USA Ducati 1m 56.437s
Randy de Puniet FRA ART 1m 57.710s
Hector Barbera ESP FTR-Kawasaki 1m 57.989s
Lukas Pesek CZE Ioda-Suter 1m 59.405s
Michael Laverty GBR PBM-ART 1m 59.713s