Hasil FP3 MotoGP Misano :
1. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 34.120s [Lap 18/20] 287km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 34.155s +0.035s [15/17] 288km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 34.256s +0.136s [16/20] 284km/h
4. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 34.284s +0.164s [19/20] 286km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 34.420s +0.300s [19/21] 287km/h
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 34.452s +0.332s [19/21] 286km/h
7. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 34.580s +0.460s [17/18] 281km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 34.586s +0.466s [18/20] 288km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 34.603s +0.483s [23/23] 289km/h
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 34.766s +0.646s [18/20] 287km/h
11. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 34.857s +0.737s [23/23] 287km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 34.899s +0.779s [17/18] 285km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 35.366s +1.246s [17/19] 283km/h
14. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 35.401s +1.281s [15/18] 272km/h
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 35.555s +1.435s [21/22] 280km/h
16. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 36.347s +2.227s [19/21] 272km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 36.445s +2.325s [16/17] 278km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 36.924s +2.804s [12/20] 280km/h
19. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 37.183s +3.063s [16/17] 276km/h
20. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 37.379s +3.259s [16/17] 275km/h
21. Danilo Petrucci ITA IodaRacing Project (ART) 1m 37.417s +3.297s [13/18] 268km/h
22. Hector Barbera ESP Avintia Racing (Avintia) 1m 37.579s +3.459s [11/18] 276km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 38.542s +4.422s [6/18] 271km/h
Top 10 - Combined practice times:
1. Andrea Iannone ITA Pramac Racing (Desmosedici)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici)
3. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
4. Marc Marquez ESP Repsol Honda Team (RC213V)
5. Dani Pedrosa ESP Repsol Honda Team (RC213V)
6. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1)
7. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V)
Editor | : |
KOMENTAR