Hasil FP3 MotoGP Indianapolis :
1. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 32.522s [Lap 21/22] 345km/h (Top Speed)
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 32.538s +0.016s [19/22] 343km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 32.606s +0.084s [16/19] 341km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 32.767s +0.245s [15/19] 345km/h
5. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 32.797s +0.275s [17/20] 340km/h
6. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 32.862s +0.340s [4/20] 344km/h
7. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 33.015s +0.493s [14/16] 342km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 33.202s +0.680s [19/20] 340km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 33.220s +0.698s [20/20] 342km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 33.453s +0.931s [16/16] 334km/h
11. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 33.634s +1.112s [15/16] 341km/h
12. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 33.676s +1.154s [15/15] 345km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 33.765s +1.243s [14/17] 328km/h
14. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 34.118s +1.596s [18/19] 343km/h
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 34.267s +1.745s [21/23] 329km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 34.745s +2.223s [17/19] 330km/h
17. Danilo Petrucci ITA IodaRacing Project (ART) 1m 34.772s +2.250s [14/17] 327km/h
18. Hector Barbera ESP Avintia Racing (Avintia) 1m 34.801s +2.279s [16/19] 322km/h
19. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 34.938s +2.416s [13/15] 324km/h
20. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 35.010s +2.488s [19/22] 323km/h
21. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 35.122s +2.600s [5/18] 332km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 35.521s +2.999s [14/17] 321km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 35.915s +3.393s [10/15] 326km/h
Top 10 - Combined practice times:
1. Stefan Bradl GER LCR Honda MotoGP (RC213V)
2. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1)
3. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1)
4. Andrea Dovizioso ITA Ducati Team (Desmosedici)
5. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)
6. Marc Marquez ESP Repsol Honda Team (RC213V)
7. Andrea Iannone ITA Pramac Racing (Desmosedici)
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1)
9. Dani Pedrosa ESP Repsol Honda Team (RC213V)
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha)
Editor | : |
KOMENTAR