Sentul - PT General Motors Indonesia telah memperkenalkan All-New Chevrolet Trailblazer kepada sejumlah media pada event yang diadakan di Palm Hills Golf, Sentul - Jawa Barat (22/2)
Setelah dijelaskan oleh Dan Pinnuck selaku Lead Development Engineer Trailblazer dari GM Australia dan Rowan Suhendy selaku Product Planning and Program Manager PT General Motors Indonesia, jelas terlihat Chevrolet menjadikan berlimpahnya fitur pada Trailblazer untuk melawan pesaing yang mendominasi di kelasnya, yaitu Mitsubishi Pajero Sport dan Toyota Fortuner.
Namu benarkah, fitur pada Trailblazer ini lebih lengkap?
Untuk memastikannya, Otomotifnet membandingkan apa saja yang disuguhkan oleh ketiga pabrikan ini. Sebagai bonus, kami juga akan memasukkan fitur yang disuguhkan oleh kompetitor dengan yang selama ini memiliki fitur terlengkap, yaitu All New Ford Everest.
Supaya adil, kami akan membandingkan varian teratas masing-masing dengan penggerak 4x2, yaitu All-New Chevrolet Trailblazer LTZ, All New Mitsubishi Pajero Sport Dakar 4x2, All New Toyota Fortuner VRZ 4x2 dan All New Ford Everest Titanium 2.2 4x2.
Cek daftar di bawah ini.
Fitur | Trailblazer | Fortuner | Pajero Sport | Everest |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Passive Keyless Entry | ✓ | ✓ | ✓ | |
Start/Stop Engine Button | ✓ | ✓ | ||
Remote Engine Start | ✓ | |||
Sunroof | ✓ | ✓ | ||
Panoramic Sunroof | ✓ | |||
Electric Tailgate | ✓ | ✓ | ||
LED/Xenon Headlights | ✓ | ✓ | ✓ | |
Bi-LED/Bi-Xenon Headlights | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
Automatic Headlights | ✓ | ✓ | ✓ | |
Automatic Wiper | ✓ | ✓ | ||
Headlights Washer | ✓ | ✓ | ||
Paddle Shift | ✓ | ✓ | ||
Automatic Climate Control | ✓ | ✓ | ✓ | ✓ |
Dual-Zone Climate Control | ✓ | ✓ | ||
Passenger Auto Up/Down Power Window | ✓ | ✓ | ||
Telescopic Steering | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ||
Adaptive Cruise Control | ✓ | |||
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Rear Camera w/ Dynamic Lines | ✓ | ✓ | ||
Rear Cross Traffic Alert | ✓ | ✓ | ||
Rear Parking Sensor | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensor | ✓ | ✓ | ✓ | |
Active Parking Assist | ✓ | |||
Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
Auto Electric Folding Mirror | ✓ | |||
Electric Driver Seat | ✓ | ✓ | ✓ | ✓ |
Electric Folding 3rd Row Seat | ✓ | |||
Eco Mode | ✓ | |||
Sport Mode | ✓ | |||
Touchscreen Head Unit | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay & Android Auto | ✓ | |||
HDMI Input | ✓ | |||
Valet Mode | ✓ | ✓ | ||
Puddle Lamps | ✓ | ✓ | ||
Electric Parking Brake | ✓ | ✓ | ||
Lane Departure Warning System | ✓ | ✓ | ||
Lane Keep Assist | ✓ | |||
Forward Collision Assist | ✓ | ✓ | ||
Emergency Auto Brake | ✓ | |||
Blind Spot Monitoring System | ✓ | ✓ | ||
Tire Pressure Monitoring System | ✓ | |||
Hill Start Assist | ✓ | ✓ | ✓ | |
Hill Descent Control | ✓ | ✓ | ||
Electrochromatic Mirror | ✓ | ✓ | ||
Airbags | 3 | 7 | 7 | 7 |
Speakers | 7 | 6 | 6 | 10 |
Total Nilai | 25 | 23 | 21 | 40 |
*Trailblazer: All New Chevrolet Trailblazer LTZ
*Pajero Sport: All New Mitsubishi Pajero Sport Dakar 4x2
*Fortuner: All New Toyota Fortuner 4x2
*Everest: All New Ford Everest 2.2 Titanium 4x2
Editor | : | Fransiscus Rosano |
KOMENTAR