(BACA JUGA: Segala Cara Dilakukan Yamaha Masih Puasa Menang di MotoGP 2018, Tapi Kalau Ada Ini Bisa Jadi)
Lalu, seperti ini hasil FP3 MotoGP Austria 2018.
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'47.393 |
2 | Jack MILLER | Alma Pramac Racing | 1'47.413 |
3 | Andrea DOVIZIOSO | Ducati Team | 1'47.575 |
4 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'47.604 |
5 | Marc MARQUEZ | Repsol Honda Team | 1'47.606 |
6 | Dani PEDROSA | Repsol Honda Team | 1'47.629 |
7 | Danilo PETRUCCI | Alma Pramac Racing | 1'47.746 |
8 | Alvaro BAUTISTA | Angel Nieto Team | 1'47.891 |
9 | Alex RINS | Team SUZUKI ECSTAR | 1'48.051 |
10 | Jorge LORENZO | Ducati Team | 1'48.057 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'48.087 |
12 | Bradley SMITH | Red Bull KTM Factory Racing | 1'48.096 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'48.129 |
14 | Johann ZARCO | Monster Yamaha Tech 3 | 1'48.154 |
15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'48.397 |
16 | Karel ABRAHAM | Angel Nieto Team | 1'48.423 |
17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'48.450 |
18 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'48.905 |
19 | Thomas LUTHI | EG 0,0 Marc VDS | 1'49.259 |
20 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'49.361 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 1'49.421 |
22 | Xavier SIMEON | Reale Avintia Racing | 1'49.564 |
23 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'49.701 |
24 | Jordi TORRES | Reale Avintia Racing | 1'51.171 |
Editor | : | Indra Aditya |
Sumber | : | GridOto.com |
KOMENTAR