Harga New Pajero Sport Juli 2021:
Tipe | Harga |
Exceed 4x2 MT | Rp 507,8 juta |
Exceed 4x2 AT | Rp 522,8 juta |
GLX 4x4 MT | Rp 572,8 juta |
Dakar 4x2 AT | Rp 580,7 juta |
Dakar Ultimate 4x2 AT | Rp 629,7 juta |
Dakar Ultimate 4x4 AT | Rp 738,7 juta |
Harga New Triton Juli 2021:
Tipe | Harga |
SC GLX 4x2 MT | Rp 265,65 juta |
SC HDX 4x4 MT | Rp 351,5 juta |
DC HDX 4x4 MT | Rp 409 juta |
DC GLS 4x4 MT | Rp 431,5 juta |
DC Exceed 4x4 MT | Rp 468,15 juta |
DC Ultimate 4x4 AT | Rp 495,65 juta |
Editor | : | Panji Nugraha |
Sumber | : | GridOto.com |
KOMENTAR