Kategori | Pemenang | Depresiasi |
Compact hachback | Honda Brio | 12,32% |
Small hatchback | Mazda2 | 12,48% |
Medium Hatchback | Honda Civic Hatchback | 10,82% |
Small Sedan | Honda City | 24,15% |
Medium Sedan | Honda Civic | 16,42% |
Large Sedan | Toyota Camry | 11,87% |
Compact MPV | Daihatsu Sigra | 19,87& |
Smal MPV | Mitsubishi Xpander | 12,75% |
Small MPV Crossover | Mitsubishi Xpander Cross | 17,10% |
Medium MPV | Totoya Voxy | 14,31% |
Big MPV | Toyota Alphard | 11,88% |
Large MPV | Hyundai H-1 | 14,47% |
Compact SUV | Renault Kwid Climber | 15,38% |
Small SUV | Suzuki Jimny | Apresiasi 42% |
Medium SUV | Honda CR-V Turbo Presige | 14,70% |
Large SUV | Toyota Fortuner | 11,27% |
Double Cabin | Mitsubishi Triton | 8,30% |
Hybrid | Toyota C-HR | 7,59% |
Editor | : | Panji Nugraha |
Sumber | : | GridOto.com |
KOMENTAR