Benelli DONG OTR DKI Jakarta
DP | 11 | 17 | 23 | 29 | 35 |
7.500 | 3.320 | 2.329 | 1.871 | 1.607 | 1.421 |
8.500 | 3.213 | 2.255 | 1.812 | 1.557 | 1.378 |
9.500 | 3.107 | 2.181 | 1.753 | 1.507 | 1.334 |
10.500 | 3.000 | 2.107 | 1.695 | 1.457 | 1.290 |
11.500 | 2.894 | 2.033 | 1.636 | 1.407 | 1.246 |
14.000 | 2.627 | 1.848 | 1.489 | 1.283 | 1.137 |
15.500 | 2.467 | 1.737 | 1.401 | 1.208 | 1.071 |
Benelli DONG OTR Bodetabek
DP | 11 | 17 | 23 | 29 | 35 |
7.500 | 3.331 | 2.336 | 1.877 | 1.613 | 1.426 |
8.500 | 3.224 | 2.262 | 1.818 | 1.563 | 1.382 |
9.500 | 3.118 | 2.188 | 1.760 | 1.513 | 1.338 |
10.500 | 3.011 | 2.115 | 1.701 | 1.463 | 1.295 |
11.500 | 2.904 | 2.041 | 1.642 | 1.413 | 1.251 |
14.000 | 2.638 | 1.856 | 1.495 | 1.288 | 1.142 |
15.500 | 2.478 | 1.745 | 1.407 | 1.213 | 1.076 |
Catatan:
* Skema kredit dan harga dapat berubah sewaktu-waktu
* DP dan angsuran terbilang dalam ribuan rupiah