Jika pengin beli kredit, bisa simak skemanya dari Honda Cengkareng Motor di bawah.
Angsuran termurahnya mulai Rp 600 ribuan saja dengan DP terendah Rp 1,35 juta saja.
Untuk lebih jelasnya, simak skema kredit All New Honda BeAT dari Honda Cengkareng di bawah:
Kredit Honda BeAT eSP CBS OTR Jakarta & Tangerang
Uang Muka (DP) | 11 | 17 | 23 | 27 | 29 | 33 | 35 |
---|---|---|---|---|---|---|---|
1.350.000 | 1.756 | 1.250 | 1.006 | 912 | 871 | 813 | 786 |
1.550.000 | 1.706 | 1.206 | 972 | 878 | 838 | 779 | 752 |
1.750.000 | 1.684 | 1.191 | 960 | 867 | 827 | 770 | 743 |
1.950.000 | 1.663 | 1.176 | 948 | 857 | 817 | 760 | 734 |
2.150.000 | 1.641 | 1.161 | 936 | 846 | 807 | 751 | 725 |
2.350.000 | 1.620 | 1.146 | 924 | 835 | 797 | 742 | 716 |
2.550.000 | 1.598 | 1.131 | 912 | 824 | 787 | 732 | 707 |
2.750.000 | 1.577 | 1.116 | 900 | 814 | 776 | 723 | 698 |
2.950.000 | 1.556 | 1.101 | 888 | 803 | 766 | 713 | 689 |
3.150.000 | 1.534 | 1.086 | 876 | 792 | 756 | 704 | 680 |
3.350.000 | 1.513 | 1.071 | 864 | 782 | 746 | 694 | 670 |
Kredit Honda BeAT eSP CBS ISS CBS OTR Jakarta & Tangerang
Uang Muka (DP) | 11 | 17 | 23 | 27 | 29 | 33 | 35 |
---|---|---|---|---|---|---|---|
1.450.000 | 1.867 | 1.331 | 1.071 | 971 | 928 | 866 | 837 |
1.750.000 | 1.801 | 1.272 | 1.025 | 926 | 893 | 831 | 803 |
1.950.000 | 1.779 | 1.257 | 1.013 | 915 | 882 | 822 | 794 |
2.150.000 | 1.758 | 1.243 | 1.001 | 905 | 872 | 812 | 784 |
2.350.000 | 1.737 | 1.228 | 989 | 894 | 862 | 803 | 775 |
2.550.000 | 1.715 | 1.213 | 978 | 883 | 852 | 793 | 766 |
2.750.000 | 1.694 | 1.198 | 966 | 873 | 841 | 784 | 757 |
2.950.000 | 1.672 | 1.183 | 954 | 862 | 831 | 774 | 748 |
3.150.000 | 1.651 | 1.168 | 942 | 851 | 821 | 765 | 739 |
3.350.000 | 1.630 | 1.153 | 930 | 841 | 810 | 755 | 729 |
3.550.000 | 1.608 | 1.138 | 918 | 830 | 800 | 746 | 720 |
Kredit Honda BeAT eSP CBS ISS Deluxe CBS OTR Jakarta & Tangerang
Uang Muka (DP) | 11 | 17 | 23 | 27 | 29 | 33 | 35 |
---|---|---|---|---|---|---|---|
1.550.000 | 1.840 | 1.302 | 1.050 | 949 | 906 | 843 | 814 |
1.750.000 | 1.818 | 1.287 | 1.038 | 939 | 896 | 834 | 805 |
1.950.000 | 1.797 | 1.272 | 1.026 | 928 | 886 | 824 | 796 |
2.250.000 | 1.764 | 1.249 | 1.008 | 912 | 870 | 810 | 782 |
2.450.000 | 1.743 | 1.234 | 996 | 901 | 860 | 801 | 773 |
2.650.000 | 1.721 | 1.219 | 984 | 890 | 850 | 791 | 764 |
2.850.000 | 1.700 | 1.204 | 972 | 879 | 839 | 782 | 755 |
3.050.000 | 1.679 | 1.189 | 960 | 869 | 829 | 772 | 746 |
3.250.000 | 1.657 | 1.174 | 948 | 858 | 819 | 763 | 737 |
3.450.000 | 1.636 | 1.159 | 936 | 847 | 808 | 753 | 727 |
3.650.000 | 1.614 | 1.144 | 924 | 836 | 798 | 744 | 718 |
Kredit Honda BeAT Street eSP OTR Jakarta & Tangerang
Uang Muka (DP) | 11 | 17 | 23 | 27 | 29 | 33 | 35 |
---|---|---|---|---|---|---|---|
1.450.000 | 1.863 | 1.327 | 1.069 | 969 | 926 | 864 | 835 |
1.750.000 | 1.797 | 1.269 | 1.023 | 924 | 891 | 829 | 801 |
1.950.000 | 1.775 | 1.254 | 1.011 | 913 | 880 | 820 | 792 |
2.150.000 | 1.754 | 1.239 | 999 | 902 | 870 | 810 | 783 |
2.350.000 | 1.732 | 1.224 | 987 | 892 | 860 | 801 | 773 |
2.550.000 | 1.711 | 1.209 | 975 | 881 | 849 | 791 | 764 |
2.750.000 | 1.690 | 1.194 | 963 | 870 | 839 | 782 | 755 |
2.950.000 | 1.668 | 1.179 | 951 | 860 | 829 | 772 | 746 |
3.150.000 | 1.647 | 1.165 | 939 | 849 | 818 | 763 | 737 |
3.350.000 | 1.625 | 1.150 | 927 | 838 | 808 | 753 | 727 |
3.550.000 | 1.604 | 1.135 | 915 | 828 | 798 | 744 | 718 |