Posisi kedua di tempati Andrea Iannone lalu disusul oleh Andrea Dovizioso diposisi ketiga. Sementara itu, duo rider Yamaha Movistar harus puas menempati posisi ketujuh dan kedelapan.(otosport.co.id)
Hasil FP1 MotoGP Silverstone :
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 3.208s [Lap 16/16] 318km/h (Top Speed)
2. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.869s +0.661s [15/15] 319km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 4.052s +0.844s [9/13] 317km/h
4. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 4.187s +0.979s [14/14] 320km/h
5. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 4.212s +1.004s [13/13] 310km/h
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 4.232s +1.024s [8/17] 319km/h
7. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 4.240s +1.032s [14/14] 314km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 4.281s +1.073s [15/15] 315km/h
9. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 4.301s +1.093s [15/16] 316km/h
10. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 4.338s +1.130s [14/14] 317km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 4.609s +1.401s [15/16] 317km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 4.628s +1.420s [19/19] 319km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 5.130s +1.922s [6/15] 319km/h
14. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 5.503s +2.295s [11/16] 303km/h
15. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 6.085s +2.877s [13/14] 307km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 6.250s +3.042s [19/19] 309km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 6.333s +3.125s [15/18] 309km/h
18. Danilo Petrucci ITA IodaRacing Project (ART) 2m 7.761s +4.553s [10/15] 302km/h
19. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 7.774s +4.566s [16/16] 302km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 2m 8.358s +5.150s [15/16] 302km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 9.056s +5.848s [8/12] 302km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 10.042s +6.834s [13/13] 297km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 11.919s +8.711s [9/10] 299km/h
Editor | : |
KOMENTAR