Hasil FP3 MotoGP Brno :
1. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.282s [Lap 16/17] 309km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.599s +0.317s [15/15] 307km/h
3. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.780s +0.498s [14/18] 306km/h
4. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 56.786s +0.504s [15/16] 306km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.791s +0.509s [16/16] 303km/h
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 56.816s +0.534s [14/14] 309km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 56.825s +0.543s [14/17] 306km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 56.882s +0.600s [5/15] 309km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 57.016s +0.734s [16/16] 305km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 57.090s +0.808s [13/14] 301km/h
11. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 57.091s +0.809s [15/17] 311km/h
12. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 57.494s +1.212s [16/18] 309km/h
13. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 57.517s +1.235s [14/15] 304km/h
14. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 57.785s +1.503s [12/13] 306km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 57.790s +1.508s [13/16] 293km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 58.865s +2.583s [13/18] 296km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 59.153s +2.871s [14/15] 295km/h
18. Hector Barbera ESP Avintia Racing (Avintia) 1m 59.561s +3.279s [11/11] 292km/h
19. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 59.593s +3.311s [15/17] 289km/h
20. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 59.889s +3.607s [15/17] 301km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 0.117s +3.835s [15/17] 291km/h
22. Danilo Petrucci ITA IodaRacing Project (ART) 2m 0.173s +3.891s [10/15] 288km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 0.895s +4.613s [12/14] 292km/h
24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 1.293s +5.011s [10/13] 288km/h
Editor | : |
KOMENTAR