Sedangkan Rio Haryanto, pembalap Tanah Air yang berkompetisi di GP2 bercokol di posisi 20 dengan catatan waktu 1:53.552. Sebanyak 22 peserta rata-rata menggunakan ban medium Pirelli, siapakah yang akan menjadi tercepat di sesi kualifikasi? Kita tunggu saja. (otosport.co.id)
Hasil Sesi Latihan GP2 Yas Marina
1. Fabio Leimer Racing Engineering 1:51.766s 111.160mph (10 laps)
2. Sam Bird Russian Time 1:51.924s 111.003mph + 0.158s (13 laps)
3. Dani Clos MP Motorsport 1:52.019s 110.909mph + 0.253s (11 laps)
4. Alexander Rossi EQ8 Caterham Racing 1:52.061s 110.867mph + 0.295s (13 laps)
5. James Calado ART GP 1:52.162s 110.767mph + 0.396s (11 laps)
6. Tom Dillmann Russian Time 1:52.175s 110.754mph + 0.409s (12 laps)
7. Jon Lancaster Hilmer Motorsport 1:52.543s 110.393mph + 0.777s (12 laps)
8. Stéphane Richelmi DAMS 1:52.573s 110.363mph + 0.807s (14 laps)
9. Johnny Cecotto Jr. Arden 1:52.583s 110.353mph + 0.817s (12 laps)
10. Felipe Nasr Carlin 1:52.697s 110.242mph + 0.931s (14 laps)
11. Rene Binder Venezuela GP Lazarus 1:52.709s 110.230mph + 0.943s (14 laps)
12. Marcus Ericsson DAMS 1:52.801s 110.140mph + 1.035s (13 laps)
13. Jolyon Palmer Carlin 1:52.822s 110.119mph + 1.056s (14 laps)
14. Nathanaël Berthon Trident Racing 1:52.853s 110.090mph + 1.087s (13 laps)
15. Jake Rosenzweig Barwa Addax 1:52.870s 110.073mph + 1.104s (11 laps)
16. Julián Leal Racing Engineering 1:52.973s 109.972mph + 1.207s (12 laps)
17. Sergio Canamasas EQ8 Caterham Racing 1:53.225s 109.727mph + 1.459s (13 laps)
18. Simon Trummer Rapax 1:53.383s 109.574mph + 1.617s (13 laps)
19. Daniel Abt ART GP 1:53.472s 109.489mph + 1.706s (13 laps)
20. Rio Haryanto Barwa Addax 1:53.552s 109.412mph + 1.786s (12 laps)
21. Adrian Quaife-Hobbs Hilmer Motorsport 1:53.638s 109.329mph + 1.872s (11 laps)
22. Daniël de Jong MP Motorsport 1:53.750s 109.221mph + 1.984s (11 laps)
23. Stefano Coletti Rapax 1:53.986s 108.995mph + 2.220s (10 laps)
24. Vittorio Ghirelli Venezuela GP Lazarus 1:54.435s 108.567mph + 2.669s (14 laps)
25. GianMarco Raimondo Trident Racing 1:55.291s 107.761mph + 3.525s (14 laps)
26. Mitch Evans Arden 2:00.403s 103.186mph + 8.637s (10 laps)
Total Laps: 320
Editor | : |
KOMENTAR