Buat yang penasaran, langsung saja simak simulasi kredit Kawasaki Ninja ZX-25R tipe standar dan ABS OTR DKI Jakarta yang dihimpun dari Kawasaki Kalimalang.
Kawasaki Ninja ZX-25R tipe standar
DP | 11 | 17 | 23 | 29 | 35 |
20.500 | 9.002 | 6.303 | 4.988 | 4.253 | 3.781 |
25.000 | 8.531 | 5.977 | 4.733 | 4.037 | 3.591 |
30.000 | 8.008 | 5.615 | 4.450 | 3.798 | 3.380 |
35.000 | 7.485 | 5.253 | 4.166 | 3.559 | 3.170 |
40.000 | 6.962 | 4.890 | 3.883 | 3.320 | 2.959 |
45.000 | 6.439 | 4.528 | 3.600 | 3.081 | 2.749 |
50.000 | 5.915 | 4.166 | 3.316 | 2.841 | 2.538 |
50.500 | 5.654 | 3.985 | 3.175 | 2.722 | 2.433 |
Kawasaki Ninja ZX-25R tipe ABS
DP | 11 | 17 | 23 | 29 | 35 |
24.000 | 10.508 | 7.358 | 5823 | 4.965 | 4.381 |
30.000 | 9.880 | 6.923 | 5.483 | 4.678 | 4.130 |
35.000 | 9.357 | 6.561 | 5.200 | 4.439 | 3.921 |
40.000 | 8.834 | 6.199 | 4.917 | 4.199 | 3.712 |
45.000 | 8.311 | 5.837 | 4.633 | 3.960 | 3.503 |
50.000 | 7.788 | 5.475 | 4.350 | 3.721 | 3.294 |
55.000 | 7.265 | 5.112 | 4.066 | 3.482 | 3.085 |
60.000 | 6.742 | 4.750 | 3.783 | 3.243 | 2.876 |
*Harga dapat berubah sewaktu-waktu
*DP dan angsuran pada tabel terbilang dalam ribuan rupiah, contoh 2.876 = Rp 2.876.000
Baca Juga: Harap Maklum, Beli Kawasaki Ninja ZX-25R Tipe Ini Mesti Inden Dua Bulan
Editor | : | Panji Nugraha |
Sumber | : | GridOto.com |
KOMENTAR