Segment | Jan - Nov 2020 | Okt | Nov | Growth |
City | 202 | 18 | 17 | 94% |
(Mini Sedan) | ||||
Civic | 381 | 35 | 32 | 91% |
(Small Sedan) | ||||
Accord | 226 | 24 | 22 | 92% |
(Medium Sedan) | ||||
Civic Type R | 5 | 0 | 0 | 0% |
(Sports Sedan) | ||||
Sedan | 814 | 77 | 71 | 92% |
Brio Satya | 27.064 | 2.978 | 3.067 | 103% |
(LCGC Segment) | ||||
Brio (RS) | 9.680 | 1.035 | 1.190 | 115% |
(City Car segment) | ||||
Jazz | 5.978 | 502 | 660 | 131% |
(Hatchback Segment) | ||||
Civic Hatchback | 926 | 65 | 108 | 166% |
(Hatchback Segment) | ||||
Mobilio | 6.267 | 535 | 562 | 105% |
(LMPV Segment) | ||||
BR-V | 2.142 | 155 | 157 | 101% |
(LSUV Segment) | ||||
HR-V 1.5 L | 10.494 | 812 | 1.021 | 126% |
(LSUV Segment) | ||||
HR-V 1.8L | 840 | 41 | 74 | 180% |
(SUV Segment) | ||||
CR-V | 5.252 | 353 | 529 | 150% |
(medium SUV) | ||||
Odyssey | 107 | 8 | 16 | 200% |
(Upper MPV) | ||||
Non Sedan | 68.750 | 6.484 | 7.384 | 114% |
TOTAL HONDA | 69.564 | 6.561 | 7.455 | 114% |
Editor | : | Panji Nugraha |
KOMENTAR