All New Honda CBR150R warna Victory Black Red
Honda All New CBR150R STD (Rp 36,342 juta)
Tenor | DP | Cicilan |
11 | Rp 4,5 juta | Rp 3,531 juta |
23 | Rp 4,5 juta | Rp 2,007 juta |
29 | Rp 4,5 juta | Rp 1,731 juta |
35 | Rp 4,5 juta | Rp 1,579 juta |
Honda All New CBR150R STD (MP) (Rp 37,042 juta)
Tenor | DP | Cicilan |
11 | Rp 4,7 juta | Rp 3,591 juta |
23 | Rp 4,7 juta | Rp 2,044 juta |
29 | Rp 4,7 juta | Rp 1,764 juta |
35 | Rp 4,7 juta | Rp 1,610 juta |
Honda All New CBR150R ABS (Rp 40,342 juta)
Tenor | DP | Cicilan |
11 | Rp 4,5 juta | Rp 3,464 juta |
23 | Rp 4,5 juta | Rp 1,967 juta |
29 | Rp 4,5 juta | Rp 1,698 juta |
35 | Rp 4,5 juta | Rp 1,556 juta |
Honda All New CBR150R ABS (MP) (Rp 41,042 juta)
Tenor | DP | Cicilan |
11 | Rp 5,3 juta | Rp 3,959 juta |
23 | Rp 5,3 juta | Rp 2,250 juta |
29 | Rp 5,3 juta | Rp 1,942 juta |
35 | Rp 5,3 juta | Rp 1,771 juta |
Honda All New CBR150R ABS (OP) (Rp 41,252 juta)
Tenor | DP | Cicilan |
11 | Rp 5,3 juta | Rp 3,988 juta |
23 | Rp 5,3 juta | Rp 2,271 juta |
29 | Rp 5,3 juta | Rp 1,977 juta |
35 | Rp 5,3 juta | Rp 1,778 juta |
KOMENTAR