SPESIFIKASI TEKNIS | |
Mesin | |
Layout | V6 90° MTC Twin Turbo |
Kapasitas (cc) | 3000 cc |
Diameter x langkah (mm) | 88 x 82 |
Rasio kompresi | 11:1 |
Tenaga max (hp @ rpm) | 630 cv @7500 rpm |
Torsi puncak (Nm @ rpm) | 730 Nm @3000-5500 rpm |
Sistem pengapian | MTC (Maserati twin combustion) Twin spark dengan passive pre chamber |
Sistem bahan bakar | PDI (Direct Injection 350 bar + Port Injection 6 bar) |
Induction | Twin Side Turbo dengan electronic actuated Waste Gate |
Pelumasan | Fully variable Oil pump on Dry sump system dengan scavenge pumps & external oil tank |
Timing system | Double Over Head Camshaft dengan variable valve timing |
PERFORMA | |
0-100 km/h (s) | < 2,9'' |
0-200 Km/h (s) | < 8,8” |
Top speed (km/h) | >325 km/h |
Jarak Pengereman: | < 33mt |
Dari 100 to 0 km/h (m) | |
CX | <0,38 |
KONSUMSI BAHAN BAKAR DAN EMISI CO2 -WLTC* | |
Fuel consumption (Combined cycle) l/100 km | 11,6 |
Fuel consumption (Low cycle) l/100 km | 20,8 |
Fuel consumption (Medium cycle) l/100 km | 11,9 |
Fuel consumption (High cycle) l/100 km | 9,8 |
Fuel consumption (extra-High cycle) l/100 km | 9,6 |
CO2 emissions (Combined cycle) g/km | 262 |
CO2 emissions (Low cycle) g/km | 470 |
CO2 emissions (Medium cycle) g/km | 269,4 |
CO2 emissions (High cycle) g/km | 220,6 |
CO2 emissions (Extra High cycle) g/km | 215,8 |
Preliminary Values*
| |
TRANSMISI | |
Gearbox | DCT 8 gears |
Gear ratios: | 2.905/ 1.759/ 1.220/ 0.878/ 0.653/ 0.508/ 0.397/ 0.329 R 2.632:1 final 5.174 |
Transmisi | Rear-wheel drive dengan rear limited slip self-locking mechanical differential (Electronic differential opt) |
SUSPENSI | |
Depan | Double-wishbone dengan virtual steering axle, anti-roll bar (Lifter opt) |
Belakang | Double-wishbone dengan virtual steering axle, anti-roll bar |
REM
REM | |
Depan | Ventilated discs 380x34 mm (CCM disc 390x36 opt) |
Brembo fixed calipers | |
6 pistons | |
Belakang | Ventilated discs 350x27 mm (CCM disc 360x28 opt) |
4 pistons | |
DIMENSI DAN BOBOT | |
Ban Depan/Belakang | Depan 245/35 ZR 20 / Belakang 305/30 ZR 20 |
P x L x T (mm) | 4,669 x 1,965 x 1,221 |
Wheelbase (mm) | 2,700 |
Track depan/belakang (mm) | 1,681 / 1,649 |
Kapasitas bagasi (l) | 150 (50 front / 100 rear) |
Kapasitas tangki bahan bakar (l) | 60 lt |
Bobot Terhomologasi | <1,500 kg |